The section below contains the details of B company, second Regiment that fought in Delville Wood on 15 July 1916. All of these men were volunteers.
It should be noted that the classification “ Status “ below contains many entries stating “ survived “. These were men who survived combat in Delville Wood. Although a small number, miraculously survived until the armistice, most did not and fell in subsequent battles before the end of WW1. POB and POE stand for place of birth and enlistment respectively.
Although the 2nd Regt was termed “ the Natal and OFS “ regiment, the reality was that one company ( C Company ) was comprised mainly of volunteers from the eastern Cape & districts. It was known as the “ Border “ company as a result.
All of the OFS volunteers were placed in B Company. The official policy was to classify men according to their place of enlistment , not place of birth.
Some interesting trends emerge from the data of the 221 men of B company :
- 34% were not born in South Africa. The vast majority of these were born in the UK.
- 28 % were clerks before the war, and 18% were farmers. Professional men numbered less than 5%.
- 24% of B Company were employees of the South African Railways prior to WW1.
- 35% of B company men enlisted in Durban and 22 % enlisted in Bloemfontein ( Bloemfontein was the major rail scheduling centre for the country at the time ).
- 71% of B company men had had prior military experience ( Boer war, Zulu and Boer rebellions, and the campaign in South West Africa , excluding school cadets ).
Gen H T Lukin was concerned about Boer war veterans of dubious fitness, and requested that priority be given to young men under the age of 25, although Boer war veterans of high fitness levels would not be summarily excluded. Nearly all the men above the age of 34 were Boer war veterans.
B Company Roll
Name/Rank | Number | Age | Profession | POB | POE | Height | Status | Biography |
---|---|---|---|---|---|---|---|---|
King W L / CSM | 3782 | 31 | Detective | London (UK) | Bloemfontein | 73 | Survived | WIA 12/4/17. Captain 1918. Irish Rebellion. KIA Gaza 14/11/1942. |
Short A J / QMS | 3434 | 24 | Bookkeeper | Port Elizabeth | Frankfort(OFS) | 68 | Survived | Demob 25/5/19. Maitland. |
Tait N R / SGT | 4555 | 35 | Salesman | Adelaide(Aust) | Durban | 71 | Survived | DMU. Demob 21/5/17. Wynberg. |
Thomson G H / SGT | 3186 | 39 | Tailor | Leeds(UK) | Bloemfontein | 65 | KIA 15/7 | Com Thiepval. |
McClelland D J / SGT | 4492 | 40 | constable | Manchester(UK) | Durban | 68 | KIA 15/7 | Com Thiepval. |
Turner F B / SGT | 947 | 23 | Clerk ( SAR) | Cardiff(UK) | Montague CP | 70 | POW 15/7 | Demob 15/4/19. Perham Downs. |
Ryder R F / SGT | 4543 | 24 | Outfitter | Newcastle(N) | Newcastle(N) | 73 | KIA 15/7 | Com Thiepval. |
Wright W J / SGT | 2727 | 28 | Stationmaster(SAR) | Johannesburg | Bloemfontein | 66 | KIA 15/7 | Com Thiepval. |
Sleed A T / SGT | 4466 | 24 | Clerk | KWTown(CP) | Bloemfontein | 68 | WIA 15/7. | 2 Lt 26/2/18. RFC 10/6/18. |
Malley J H st C / SGT | 4703 | 40 | Engineer | Dublin(IRE) | Potchefstroom | 70 | KIA 18/7. | Com Thiepval. |
Dewar W R / L/SGT | 3110 | 27 | Carpenter | Newcastle(N) | Newcastle(N) | 73 | WIA 15/7. | Demob 18/8/19 Maitland. Killed accident 1935. JHB. |
Stewart L D / Corp | 5581 | 34 | Sugar Planter | Umzinto(N) | Umzinto | 69 | POW 15/7. | Demob 26/6/19. Maitland. |
James J T / Corp | 4621 | 25 | Farmer | Utrecht(N) | Newcastle(N) | 72 | KIA 18/7. | Com Thiepval. |
Coombe E G / Corp | 3466 | 21 | Clerk | Johannesburg | Estcourt(N) | 72 | MIA 18/7 | Presumed dead. Com Thiepval. |
Jenkinson C / Corp | 6380 | 23 | Salesman | Huddersfield(UK) | Dundee(N) | 69 | KIA 15/7 | Com Thiepval. |
Cooper C B / Corp | 1341 | 38 | Painter | Leeds(UK) | Krugersdorp | 71 | KIA 15/7 | Took part in Jamieson raid. Com Thiepval. |
Jacobs A N / L/Corp | 2846 | 30 | Clerk | Harrismith(OFS) | Potchefstroom | 68 | KIA 15/7 | Com Thiepval. |
Adendorff G A / L/Corp | 3166 | 25 | Clerk(SAR) | Bloemfontein | Potchefstroom | 71 | WIA 18/7 | Demob 12/6/19. Maitland. |
Webber E N / L/Corp | 3472 | 21 | Salesman | Grahamstown(CP) | Durban | 69 | Survived | WIA 12/10/16. DPU. Demob 25/12/18. Wynberg. |
Wiley F H / L/Corp | 3175 | 30 | Clerk(SAR) | Bloemfontein | Bloemfontein | 67 | Survived. | Suicide 3/7/18. Com Brookwood Military cemetery UK. |
Boucher C J / L/Corp | 1050 | 24 | Clerk ( lands ) | London(UK) | Kimberley | 70 | Survived. | 2 Lt 20/8/16. DOW 8/9/16. Warlencourt. Com Villers Station cemetery. |
Connock C O / L/Corp | 4826 | 22 | Farmer | Johannesburg | Ficksburg(OFS) | 71 | WIA 15/7. | WIA 23/1/16 . WIA 24/9/17. Demob 23/12/19. Maitland. |
Brickhill E W / L/Corp | 2999 | 33 | Salesman | Durban | Durban | 70 | POW 15/7 | Demob 7/9/19. Maitland. |
Cummings A / L/Corp | 4503 | 33 | Farmer | Seattle (USA) | Ficksburg(OFS) | 67 | Survived | KIA 16/10/17. Com Tyne Cot cemetery Ypres. |
Reed G A / L/Corp | 4670 | 26 | Farmer | Durban | Durban | 72 | Survived. | WIA 12/10/16. Warlencourt. Demob 3/6/19. Maitland. |
Chaplin T O / L/Corp | 3183 | 36 | Clerk | Meath( IRE ) | Pretoria | 68 | Survived | WIA 12/10/16. Warlencourt. DOW 21/10/16. Com Nunhead cemetery (UK) |
Allen C A Pvt | 5997 | 20 | Farmer | Middelburg(CP) | Tongaat(N) | 71 | Survived | Transferred to Northumberland Fusiliers. |
Allen F Pvt | 6143 | 28 | Farmer | Donard(IRE) | Potchefstroom | 67 | KIA 18/7 | Com Delville Wood |
Allsop L V ditto | 5563 | 21 | Clerk(SAR) | Ladysmith (N) | Ladismith(OFS) | 72 | Survived | Demob 26/6/19.Maitland. |
Arnold A R | 6145 | 20 | Clerk | London(UK) | Pietermaritzburg | 71 | KIA 8/7 | Killed at Bernafay wood. Com Peronne Road cemetery. |
Babb E C | 3192 | 23 | Guard(SAR) | Kimberley | Dundee(N) | 68 | Survived. | KIA 12/10/16.Warlencourt. Com Thiepval. |
Ballard H L | 395 | 31 | Chef | Reading( Berks) | Pretoria | 71 | Invalided 18/7 | DPU. Demob 2/8/18. Bordon. |
Barbe F C | 2702 | 24 | Painter | Bethulie(CP) | Bloemfontein | 66 | Survived. | KIA 12/10/16. Warlencourt.Com Thiepval. |
Barker E C | 5942 | 25 | Farmer | Kokstad(CP) | Kokstad(CP) | 66 | WIA 15/7 | Transferred to Cavalry 17/4/7 2 Lt. |
Barnett F A | 2734 | 27 | Clerk(SAR) | Lewisham(UK) | Richmond(N) | 70 | Survived | WIA 21/3/18. Demob 1/6/19. Maitland. |
Becker H J | 4662 | 22 | Farmer | Potchefstroom | Newcastle(N) | 69 | WIA 16/7 | Demob 16/12/19. Maitland. |
Beddy N W | 967 | 19 | Clerk | Phillipolis(OFS) | Senekal(OFS) | 71 | Survived. | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Bennewith W R | 6589 | 19 | Engineer(SAR) | Uitenhage(CP) | Krugersdorp | 69 | WIA 18/7 | WIA 12/4/17. WIA 14/10/17. DPU. Demobed 24/7/18. Wynberg. |
Bentley G J | 3475 | 22 | Farmer | New Hannover(N) | New Hannover(N) | 70 | KIA 15/7 | Com Thiepval. |
Bester J P L | 3024 | 23 | Fireman (SAR) | Mooi River(N) | Durban | 64 | MIA 15/7 | PD. Com Thiepval. |
Blanksby H R | 3706 | 29 | Schoolmaster | NSW(Aust) | Durban | 70 | Survived | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Botha H J | 3210 | 30 | Farmer | Betlehem(OFS) | Bloemfontein | 71 | WIA 16/7 | DPU. Demob 5/3/18. Wynberg. |
Brickhill D J | 3031 | 22 | Farmer | Durban | Durban | 70 | Sick 21/7/16. | DPU. Demob 12/1/18. Wynberg. |
Bruce H D | 6134 | 19 | Farmer | Barberton(TVL) | Ixopo | 72 | POW 15/7. | Demob 7/5/19. Maitland. |
Bruton H | 449 | 28 | Blacksmith | Tarkastad (CP) | Johannesburg | 68 | Survived. | Demob 25/5/19. Maitland. |
Buller F H | 3194 | 36 | Barman | Wellington( Somerset) | Bloemfontein | 64 | Survived | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Byrnes J | 4764 | 26 | Machinist | Pietermaritzburg | Durban | 69 | Survived | WIA 14/10/16 |
Chalsty C H | 4541 | 27 | Accountant | Durban | Durban | 72 | Survived. | Killed in Munitions accident 9/1/17. Com Fauborg – D`Amiens cemetery ( Arras). |
Chichester T A | 3004 | 32 | Clerk(SAR) | Harrismith(OFS) | Durban | 67 | KIA 18/7 | Com Thiepval. |
Clohessy M J | X27 | 26 | Clerk(SAR) | Cape Town | Cape Town | 67 | Survived | WIA 15/7/16. KIA 24/3/18. Com Pozieres memorial. |
Cochrane N A | 3113 | 21 | Clerk | Dundee( Scot) | Newcastle(N) | 64 | WIA 18/7 | DPU. Demob 5/8/18. Wynberg. |
Corrie A W | 6128 | 18 | Farmer | Douglas (CP) | Pietermaritzburg | 71 | Survived | KIA 11/4/17. Arras. Com Arras memorial. |
Cowan G H | 4864 | 23 | Hairdresser | Harrismith(OFS) | Harrismith(OFS) | 67 | Survived | WIA 10/9/16. Warlencourt. DPU. Demobed 26/7/20. Wynberg. |
Cowie A | 551 | 36 | Salesman | Leith(Scot) | Johannesburg | 66 | KIA 16/7 | Com Thiepval. |
Craig T S | 3176 | 18 | Clerk(SAR) | Kroonstad ( OFS) | Bloemfontein | 69 | Survived | WIA 23/3/18. Demob 22/7/19. Maitland. |
Cresswell H W | 1160 | 34 | Clerk | KWTown(CP) | Bloemfontein | 69 | WIA 15/7 | DPU. Demob 8/10/17. Wynberg. |
Dale C J | 3001 | 26 | Farmer | Yorkshire(UK) | Durban | 68 | KIA 18/7 | Com Thiepval. |
Dashwood H W | 3831 | 23 | Blacksmith(SAR) | Durban | Durban | 70 | WIA 17/7 | DU. Demob 31/1/17. Durban. |
Davey E C | 5582 | 29 | Planter | Pietermaritzburg | Umzinto(N) | 67 | POW 17/7 | Demob 10/5/19. Maitland. |
Davidson L J | 4522 | 18 | Clerk(SAR) | Johannesburg | Durban | 69 | Survived | Demob 29/5/19. Maitland. |
Davis A A | 4757 | 26 | Contractor | Melville (N) | Johannesburg | 66 | Survived | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Davis T O | 3231 | 20 | Grocer | Newcastle(N) | Bloemfontein | 68 | KIA 17/7 | Com Thiepval. |
Dawson E B | 4495 | 19 | Draughtsman | Durban | Durban | 71 | Survived | Transferred as 2 Lt to RFC 10/5/18. Demobed 12/6/19. |
Dawson G V | 4490 | 25 | Tram Driver | Johannesburg | Durban | 70 | Survived. | Demob 24/5/19. Maitland. |
De Bruyn H J | 3935 | 20 | Farmer | Ventersburg(OFS) | Winburg(OFS) | 72 | WIA 15/7 | WIA 10/4/17. WIA 27/3/18. Demob 22/5/19. Maitland. |
Deeley H M | 4517 | 18 | Clerk(SAR) | Durban | Durban | 69 | KIA 15/7 | Com Delville Wood |
Dennant P E | 4730 | 27 | Conductor(SAR) | Port Elizabeth | Durban | 68 | KIA 15/7 | Com Thiepval. |
Dickson S T | 2733 | 20 | Shop Asst | Maclear(CP) | Maclear(CP) | 68 | WIA 16/7 | WIA 13/4/17. Arras. DU. Demob 17/10/19. Maitland. |
Dupont A H | 4467 | 20 | Clerk | Stegi(Swaziland) | Durban | 68 | Survived. | DMU.Demobed 8/10/18. Wynberg. |
Dyer E | 4538 | 37 | Machinist | Sydney(Aust) | Durban | 70 | WIA 18/7 | DPU. Demob 21/5/17. |
Eason R H S | 5613 | 19 | Accountant | Geelong(Aust) | Bloemfontein | 70 | WIA18/7 | Transferred RFC 23/7/17. |
Enslin J M | 422 | 18 | App Plumber | Johannesburg | Johannesburg | 69 | Survived | KIA 12/10/18. Com Maurois Communal cemetery. |
Evans J A | 3185 | 35 | Telegraphist(SAR) | Worcester(CP) | Bloemfontein | 68 | Survived | Sgt ( MM) 25/7/16. Demob 26/6/19 Maitland. |
Evans T J | 3482 | 18 | Clerk | South Wales(UK) | Durban | 69 | MIA 18/7 | Presumed dead. Com Thiepval. |
Faulds D | 4487 | 18 | Postman | Barrow in Furniss (UK) | Durban | 68 | WIA 17/7 | WIA 23/6/18. Demob 26/4/19. Maitland. |
Fennell G H | 3476 | 22 | Electrician | West Ham( Essex) | Durban | 70 | KIA 15/7 | Com Thiepval. |
Figg S | 6292 | 27 | Clerk | Kovno( Lithuania) | Cape Town | 67 | Survived | WIA 12/10/16. Warlencourt. DPU. Demob 27/4/17. Wynberg. |
Fleming A O | 6139 | 19 | Farmer | Manchester (UK) | Pietermaritzburg | 68 | WIA 17/7 | WIA 13/4/17. Arras. Demob 6/10/19. Maitland. |
Foaden F | 6275 | 23 | Clerk | Pietermaritzburg | Durban | 66 | MIA 18/7 | Presumed dead. Com Thiepval |
Ford J E | 4516 | 19 | Chem operator | Durban | Durban | 70 | POW 15/7 | GSW Head. DU. Demob 11/6/19. Maitland. |
Fouche G G | 3781 | 24 | Clerk(SAR) | DeWetsdorp(OFS) | Bloemfontein | 72 | Survived. | POW 24/3/18. Demobed 8/5/19. Maitland. |
Fowle H L | 4542 | 19 | Clerk (SAR) | Kokstad(N) | Durban | 69 | MIA 18/7 | DPU. Demob 25/9/17. |
Franks G R | 4494 | 24 | Clerk ( Bank) | Durban | Pretoria | 65 | POW 15/7 | Demob 28/7/19. Maitland. |
Fraser K W | 5617 | 25 | Clerk(SAR) | Weybridge(UK) | Umtata | 68 | POW 18/7 | Demob 15/2/19 . Perham Downs(UK) |
Fuller S M | 3195 | 22 | Farmer | KWTown(CP) | Thaba Nchu (OFS) | 69 | MIA18/7 | Presumed dead. Com Thiepval. |
Furmidge B W | 6132 | 26 | Clerk(SAR) | Craddock(CP) | Cradock (CP) | 65 | Survived | Demob 22/5/19 Maitland. |
Garland F L | 3241 | 22 | Farmer | Verulam(N) | Durban | 71 | POW 15/7 | Demob 25/12/18 Wynberg. Returned to Verulam. |
Geraghty C P | 6417 | 18 | Clerk | Georgetown(Aust) | Johannesburg | 65 | KIA 15/7 | Com Thiepval. |
Gibb V J B | 3172 | 23 | Clerk(SAR) | Johannesburg | Bloemfontein | 65 | WIA 18/7 | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Gilgan P | 4519 | 27 | Tailor | Cartonhugh(IRE) | Durban | 68 | Survived. | Demobed 24/8/19. Maitland. |
Gilham C L | 81 | 34 | Motor mechanic | Braintree ( UK) | Johannesburg | 69 | Survived | Demobed 20/7/19. Maitland. |
Gough B V | 3193 | 22 | Clerk(SAR) | Port Elizabeth | Bloemfontein | 66 | KIA 16/7 | Com Thiepval. |
Green E M L | 3158 | 19 | Clerk(SAR) | Noolen (UK) | Bloemfontein | 70 | WIA 17/7 | Transferred to Bedfordshire Regt 28/1/18. |
Greener C W | 4738 | 19 | Bell Hop(SAR) | Pietermaritzburg | Pietermaritzburg | 69 | POW 18/7. | Escaped. Repatriated Holland 13/9/17. Joined RFC 22/5/18. |
Greenhough P R | 6346 | 18 | Clerk | Dundee(N) | Newcastle(N) | 67 | Survived | DOW 22/3/18. Com Richmond cemetery, Surrey, UK. |
Griffin T H | 6158 | 22 | Electrician(SAR) | Willow Grange (N) | Bloemfontein | 68 | WIA 18/7 | DOW 4/8/16. Com Thiepval. |
Haig P | 4498 | 29 | Clerk | Sligo(IRE) | Durban | 76 | KIA 15/7 | Tallest member of B Coy. Com Thiepval. |
Harmsworth V R | 3034 | 24 | Clerk | Pietermaritzburg | Durban | 70 | WIA 16/7 | DMU. Demob 4/11/17. Wynberg. |
Harney D J | 6184 | 27 | Miner | East London(CP) | Kimberley | 67 | Survived | DOW 30/8/16. Com Cabaret Rouge cemetery. |
Harvey J N | 3242 | 20 | Farmer | Verulam(N) | Durban | 68 | Survived | WIA 23/6/18. Torpedoed aboard Galway Castle 18/9/18. Demob 3/2/19.Wynberg. |
Hatton A C | 5610 | 22 | Blacksmith(SAR) | Newcastle(N) | Newcastle(N) | 70 | WIA 18/7 | WIA 20/9/17. DOW 20/10/18. Com Doingt cemetery. |
Hatton V G C | 4502 | 23 | Fireman(SAR) | Newcastle(N) | Durban | 69 | Survived | KIA 12/10/16. Warlencourt. Com Thiepval. |
Heath A E | 6180 | 23 | Farmer | Bloemfontein | Dundee(N) | 67 | WIA 16/7 | Transferred to RFC 9/4/17. KIA 8/7/17. |
Heath C V | 4528 | 21 | Carpenter | Bloemfontein | Bloemfontein | 68 | Survived. | WIA 7/4/17. WIA 19/7/18. WIA 17/10/18. Demob 28/8/19. Maitland. |
Heath E J | 3630 | 18 | Clerk(SAR) | Bothaville(OFS) | Bloemfontein | 70 | Survived. | WIA 12/10/16. Warlencourt. DPU. Demobed 12/1/18. Wynberg. |
Helfrich C J | 3182 | 25 | Butcher | Aliwal North(CP) | Bloemfontein | 71 | WIA 18/7 | Demobed 24/8/19. Maitland. Returned to Aliwal. |
Holder F | 4681 | 31 | Miner | Lady Grey (CP) | Germiston | 69 | WIA 15/7 | DMU. Boarded 20/11/16. |
Holder L F | X403 | 19 | Grocers asst. | Devizes ( UK) | Pietermaritzburg | 69 | WIA 15/7 | Demob 18/7/18. Rosebank. |
Holliday C | 8209 | 19 | Assayer | Johannesburg | Johannesburg | 68 | Survived. | KIA 10/10/16. Warlencourt. Com Thiepval. |
Hood S | 4556 | 36 | Clerk | Leicester (UK) | Bloemfontein | 67 | Survived. | DOW 14/4/17. Arras. Com Haute – Avesnes British cemetery. |
Hudson E | 2818 | 38 | Farmer | Cheddar(UK) | Durban | 67 | KIA 15/7 | Coy stretcher bearer. Com Delville wood. |
Hutchinson A N | 3199 | 19 | Farmer | London(UK) | De Wetsdorp (OFS) | 75 | KIA 15/7 | Com Thiepval. |
Inman J A | 4488 | 39 | Tram Conductor | Penge(UK) | Durban | 67 | WIA 16/7 | DMU. Demob 16/7/17. Wynberg. |
Jackson L L | 4515 | 19 | Clerk | Durban | Durban | 71 | Survived. | DMU. Demob 12/1/18. Wynberg. |
Juby L O | 6365 | 18 | Foreman | Grahamstown(CP) | Seymour(CP) | 65 | Survived | KIA 12/10/16. Warlencourt. Com Thiepval. |
Jurgens H T R | 4750 | 28 | Salesman | Durban | Durban | 72 | Survived | POW 24/3/18. Demob 24/5/19. Maitland. |
Kannemeyer A R | 708 | 21 | Mechanic | Burgersdorp(CP) | Bloemfontein | 66 | KIA 18/7 | Com Thiepval. |
Kidd G H | 3162 | 34 | Tailor | Sunderland (UK) | Bloemfontein | 67 | Survived | KIA 12/10/16. Warlencourt. Warlencourt British cemetery. |
Kirby J A | 2710 | 25 | Clerk | Durban | Durban | 67 | Survived. | Reported sick 18/7. POW 23/3/18. Demob 24/5/19. Maitland. |
Kirkman W C | 2689 | 30 | Butcher | Nuneaton(UK) | Durban | 68 | Survived | WIA 19/4/17. WIA 30/4/18. POW. Demob 22/7/19. Maitland. |
Kleinschmidt I | 3197 | 22 | Clerk | Oudtshoorn(CP) | Bloemfontein | 68 | Survived | WIA 19/4/17 Arras. Demob 15/2/19 Wynberg. |
Knewstub W F | 2767 | 18 | Salesman | Durban | Durban | 65 | POW 18/7 | Taken prisoner in Longueval. Demob 24/4/19. |
Knight W A | 5604 | 21 | Farmer | Ladismith(CP) | Bloemfontein | 63 | Survived. | KIA 12/10/16. Warlencourt. Com Thiepval. |
Knoetze D | 4534 | 22 | Bricklayer | Vryburg(CP) | Potchefstroom | 68 | POW 18/7 | Demob 25/5/19. Maitland. |
Kurz L | 2765 | 18 | Salesman | Durban | Durban | 70 | KIA 15/7 | Com Thiepval. |
Lane J B | X86 | 34 | Journalist | Chiswick ( UK) | London | 68 | Survived | KIA 11/10/16. Warlencourt. Com Thiepval. |
Lansdown B H | 3163 | 23 | Clerk(SAR) | Bloemfontein | Bloemfontein | 68 | KIA 18/7 | Com Thiepval. |
Laredo C F | 2825 | 26 | Clerk(SAR) | Launceston(TAS) | Durban | 65 | Survived. | POW 24/3/18. Demobed 7/5/19. Maitland. |
Laverack A | 4706 | 22 | Clerk | Durban | Durban | 67 | WIA 16/7 | WIA 12/10/16. WIA 22/3/18. Demob 24/5/19. Maitland. |
Lees R W | 3165 | 36 | Clerk(SAR) | Sunderland(UK) | Bloemfontein | 67 | DOW 20/7 | Com Thiepval. |
Legassick | 3054 | 32 | Bricklayer | Penryn(UK) | Bloemfontein | 69 | Survived. | Demob 15/2/19. Wynberg. |
Lewis E D | 3516 | 21 | Sanitary Engineer | Durban | Durban | 68 | KIA 19/7 | Com Thiepval. |
Loveless E H | 1267 | 38 | Gen dealer | Craddock(CP) | Bloemfontein | 67 | Survived | DMU. Demob 27/4/17. Wynberg. |
Lowe S H A | 232 | 18 | Clerk | Mount Frere(CP) | Durban | 69 | Survived | Demob 29/4/19. Maitland. |
Lubbie T A | 1266 | 25 | Farmer | Calvinia(CP) | Bloemfontein | 69 | Survived. | Demob 1/4/19. Perham Downs. |
Maher M P | 4539 | 18 | Sailmaker | Pretoria | Durban | 65 | Survived. | Demobed 22/4/19. Maitland. |
Maher W | 4864 | 21 | Carpenter | Pietermaritzburg | Harrismith(OFS) | 67 | WIA 15/7 | DMU. Demob 16/3/18. Bordon. |
Malin J H | 4545 | 39 | Waiter | Offenham(UK) | Bloemfontein | 66 | KIA 18/7 | Com Thiepval. |
Maritz G P | 812 | 28 | Farmer | Griquatown(CP) | Kimberley | 66 | Survived | Demob 22/5/19. Maitland. |
Maritz J H M | 811 | 30 | Farmer | Griquatown(CP) | Kimberley | 69 | Survived. | WIA 16/11/17. Ypres. Demob 23/4/19. Maitland. |
May J | 3171 | 31 | Blacksmith | Devonport(UK) | Bloemfontein | 71 | Survived | Demob 23/4/19. Wynberg. |
McClean C C | 6489 | 18 | Farmer | Donnybrook(N) | Himeville(N) | 66 | Survived | DOW 13/4/17. Arras. Com Aubigny Communal cemetery. |
McClean D R | 6488 | 20 | Farmer | Estcourt(N) | Himeville(N) | 67 | KIA 18/7 | Com Thiepval. |
McKay B S | 6491 | 38 | Amalgamator | Kildonan(Scot) | Pretoria | 67 | Survived | KIA 12/10/16. Warlencourt. Com Thiepval. |
McKenzie G R | 6131 | 31 | Farmer | Craddock(CP) | Bedford(CP) | 67 | Survived. | WIA 26/9/17. WIA 24/6/18. DPU. Demobed 24/5/19. Maitland. |
McKenzie G R F | 6131 | 31 | Farmer | Craddock(CP) | Cradock (CP) | 67 | Survived | WIA 21/9/17. WIA 23/6/18. DPU. Demob 25/4/19. Maitland. |
McKinnon J D | 2737 | 20 | Boilermaker | Philadelphia(USA) | Dundee(N) | 72 | WIA 18/7 | DMU. Demob 19/2/18. Maitland. |
McLachlan J | 4501 | 27 | Coachbuilder(SAR) | East London(CP) | Bloemfontein | 69 | Survived | MIA 12/10/16. Warlencourt. Com Thiepval. |
McMahon J A | 4560 | 18 | App electrician | Cairo(Egypt) | Durban | 65 | Survived. | POW 24/3/18. Demobed 30/7/19. Wynberg. |
Michaels H | 152 | 30 | Clerk | Blackpool(UK) | Pretoria | 68 | Survived. | KIA 23/3/18. Com Roye New British cemetery. |
Middleton H G N | 3169 | 20 | Clerk(mines) | Bethlehem(OFS) | Vredefort(OFS) | 67 | Survived. | WIA 9/4/17. Arras. Demob 8/9/19. Maitland. |
Middleton J N V | 3168 | 18 | Student | Bethlehem(OFS) | Vredefort(OFS) | 70 | Survived | KIA 12/4/17. Arras. Com Brown`s copse cemetery. Roeux. |
Moodie F | 4497 | 18 | Draper | Durban | Durban | 67 | WIA 15/7 | DMU. Demob 17/4/18. Wynberg. |
Morris H R | 3167 | 21 | Clerk | Rondebosch(CP) | Durban | 70 | WIA16/7 | Demob 8/5/19. |
Morrison J W | 3469 | 18 | Clerk(SAR) | Durban | Durban | 67 | Survived. | DMU. Demob 21/1/18. Wynberg. |
Mulley V H W | 3003 | 19 | Salesman | Durban | Durban | 69 | POW 15/7 | Repatriated 2/12/18. Demobed 16/3/19.Wynberg. |
Murray J W | 6067 | 23 | Butter Maker | Sydney(Aust) | Harrismith(OFS) | 69 | Sick 16/7 | KIA 20/7/18. Meteren Military cemetery. |
Nel J | 4552 | 18 | Porter(SAR) | Ladismith(CP) | Laingsburg(CP) | 66 | Survived | WIA 12/4/17. WIA29/3/18. Demob 19/8/19. Maitland. |
Nichol E D | 4518 | 18 | Grocer | Durban | Durban | 69 | WIA 16/7 | DPU. Demob 19/2/18. Wynberg. |
Noble C A | 3198 | 21 | Clerk(SAR) | Woolwich(UK) | Ficksburg(OFS) | 73 | Survived. | DOW 10/11/16. Com St Sever cemetery Rouen. |
O`Connor C F R | 949 | 29 | Farmer | Bloemfontein | Bloemfontein | 67 | MIA 18/7. | PD. Com Thiepval. |
O`Hara F | 1265 | 38 | Salesman | Dublin (IRE) | Durban | 70 | DU 23/7 | Demob 13/11/19. Perham Downs. |
Oliver A M | 4496 | 39 | Clerk(SAR) | London(UK) | Durban | 65 | DMU 23/7 | DPU 24/9/16. Demob 24/9/17. Wynberg. |
Pauls H M | 70 | 35 | Builders Foreman | Humansdorp(CP) | Cape Town | 72 | WIA 18/7 | WIA 18/7/16. DU. Demob 24/9/17. Wynberg. Served in E Africa. |
Paxton C H | 3002 | 24 | Salesman | Durban | Durban | 68 | WIA 18/7 | DMU. Demobed 3/1/17. Durban. |
Peacock W F C | 3641 | 21 | Mechanic | Ficksburg(OFS) | Bloemfontein | 69 | Survived | WIA 9/4/17. Arras. DPU. Demobed 13/1/18. Wynberg. Re enlisted SAHA. |
Pittam J | 6179 | 35 | Farmer | Pietermaritzburg | Pietermaritzburg | 68 | WIA 16/7 | Demobed 17/2/19. Wynberg. |
Pittam T | 4481 | 31 | Tram Conductor | Pietermaritzburg | Durban | 68 | WIA 18/7 | DPU. Demobed 17/2/19. Wynberg. |
Poole W H | 4521 | 18 | Coachbuilder(SAR) | Durban | Durban | 69 | Survived | KIA 14/10/16. Warlencourt. Com Thiepval. |
Power F | 3481 | 22 | Window dresser | Camberwell(UK) | Durban | 68 | POW 15/7 | Captured Longueval. Demobed 5/6/19. Maitland. |
Pritchard H G | 3153 | 23 | Bank Clerk | Kent(UK) | Bloemfontein | 71 | Survived. | 2 Lt 19/5/17. Lt 19/11/18. Demob 7/10/19. Maitland. |
Pulford H | 4524 | 20 | Storeman | Durban | Durban | 65 | KIA 18/7 | Com Thiepval. |
Raine J R | 3164 | 38 | Stationmaster(SAR) | Durham(UK) | Bloemfontein | 68 | Survived | WIA 12/10/16. Warlencourt. Demob 11/11/19. Maitland. |
Reed W G | 3471 | 23 | Clerk(SAR) | Kokstad(N) | Durban | 71 | WIA 15/7 | DPU. Demob 8/6/18. Wynberg. |
Rees P D | 3546 | 37 | Handyman | Arklow(IRE) | Potchefstroom | 67 | WIA 18/7 | DPU. Discharged 10/10/16. |
Reid W | 4729 | 36 | Plumber | Dundee(SCOT) | Bloemfontein | 69 | KIA 18/7 | Com Thiepval. |
Richards P E | 3036 | 21 | Hammer Driver(SAR) | Alexandria(Egypt) | Durban | 67 | POW 15/7 | Demob 24/5/19 Maitland |
Robinson J | 4533 | 28 | Compositor | Vryburg (CP) | Vryburg(CP) | 67 | POW 16/7 | Demob 27/5/19 Maitland. |
Robson W | 3832 | 21 | Riveter(SAR) | Umlaas(N) | Durban | 71 | Survived. | WIA 12/10/16. Warlencourt. Demobed 7/4/19. Wynberg. |
Ryall H | 3218 | 18 | Blacksmith | Pietermaritzburg | Richmond(N) | 66 | WIA 18/7 | DPU. Demobed 30/4/18. Wynberg. |
Ryder A | 3114 | 18 | Postman | Newcastle(N) | Newcastle(N) | 69 | Survived | MM. Sgt 18/4/18. 2 Lt 15/7/18. Demob 29/5/19. Maitland. |
